/ » 2019 » January » 13
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2019-01-13 02:02:13 1.7 ML 31.64° N 104.26° W 3 km Western Texas M 2019-01-14 17:37:53
2019-01-13 03:53:05 1.3 ML 31.63° N 104.26° W 4 km Western Texas M 2019-05-09 15:00:38
2019-01-13 06:38:31 1.7 ML 31.20° N 103.51° W 5 km Western Texas M 2019-01-14 17:00:43
2019-01-13 10:52:22 1.6 ML 31.40° N 103.50° W 4 km Western Texas M 2019-01-14 15:54:03
2019-01-13 12:22:28 1.9 ML 31.64° N 104.26° W 5 km Western Texas M 2019-01-14 16:29:53
2019-01-13 12:47:49 1.6 ML 31.66° N 104.35° W 4 km Western Texas M 2019-01-14 22:05:13
2019-01-13 14:54:31 1.7 ML 31.64° N 104.26° W 6 km Western Texas M 2019-01-14 16:43:53
2019-01-13 15:31:58 2.3 ML 31.14° N 103.46° W 4 km Western Texas M 2019-01-14 15:30:53
2019-01-13 16:38:30 1.7 ML 31.13° N 103.49° W 4 km Western Texas M 2019-01-15 16:29:53
2019-01-13 17:10:23 1.8 ML 31.37° N 103.13° W 5 km Western Texas M 2019-01-15 15:37:13
2019-01-13 20:58:38 2.4 ML 35.49° N 100.22° W 9 km Texas Panhandle Region M 2019-01-16 14:28:54
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo