/ » 2018 » June » 9
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-06-09 06:25:31 1.0 ML 31.28° N 103.41° W 2 km Western Texas M 2018-06-15 16:19:11
2018-06-09 06:35:19 0.7 ML 31.51° N 103.71° W 5 km Western Texas M 2018-06-15 16:07:21
2018-06-09 06:35:58 0.9 ML 31.52° N 103.71° W 14 km Western Texas M 2018-06-15 15:56:31
2018-06-09 08:00:29 1.2 ML 31.37° N 103.68° W 2 km Western Texas M 2018-06-15 14:44:11
2018-06-09 08:07:34 1.2 ML 31.47° N 103.51° W 3 km Western Texas M 2018-06-15 14:37:41
2018-06-09 08:10:35 1.6 ML 31.38° N 103.68° W 4 km Western Texas M 2018-07-05 20:12:25
2018-06-09 08:14:29 1.1 ML 31.40° N 103.71° W 8 km Western Texas M 2018-06-15 14:23:31
2018-06-09 08:26:58 1.0 ML 31.36° N 103.66° W 6 km Western Texas M 2018-06-15 14:19:11
2018-06-09 08:45:10 1.2 ML 31.39° N 103.69° W 3 km Western Texas M 2018-06-15 14:15:41
2018-06-09 08:45:46 1.2 ML 31.39° N 103.68° W 1 km Western Texas M 2018-06-15 14:07:01
2018-06-09 08:47:39 1.3 ML 31.40° N 103.71° W 9 km Western Texas M 2018-06-15 14:08:31
2018-06-09 09:08:55 0.9 ML 31.39° N 103.70° W 9 km Western Texas M 2018-06-13 22:44:21
2018-06-09 09:38:19 1.1 ML 30.97° N 103.20° W 6 km Western Texas M 2018-06-13 22:19:41
2018-06-09 09:50:47 1.6 ML 31.39° N 103.70° W 7 km Western Texas M 2018-07-08 02:06:39
2018-06-09 10:54:19 0.9 ML 31.40° N 103.71° W 9 km Western Texas M 2018-06-13 22:10:21
2018-06-09 11:18:43 0.8 ML 31.38° N 103.68° W 2 km Western Texas M 2018-06-13 22:07:31
2018-06-09 11:54:50 1.2 ML 31.39° N 103.75° W 12 km Western Texas M 2018-06-13 21:57:11
2018-06-09 11:59:05 1.3 ML 31.41° N 103.73° W 10 km Western Texas M 2018-06-13 21:51:11
2018-06-09 12:03:29 1.2 ML 31.24° N 103.41° W 20 km Western Texas M 2018-06-13 21:47:41
2018-06-09 12:53:48 1.5 ML 31.42° N 103.67° W 5 km Western Texas M 2018-07-12 12:00:19
2018-06-09 13:03:29 1.3 ML 31.40° N 103.71° W 10 km Western Texas M 2018-06-13 21:37:21
2018-06-09 13:35:59 1.2 ML 31.41° N 103.72° W 10 km Western Texas M 2018-06-13 21:28:31
2018-06-09 13:43:01 1.1 ML 31.40° N 103.70° W 11 km Western Texas M 2018-06-13 21:18:31
2018-06-09 13:58:23 1.3 ML 31.42° N 103.66° W 2 km Western Texas M 2018-06-13 21:15:51
2018-06-09 15:55:03 1.1 ML 31.27° N 103.46° W 15 km Western Texas M 2018-06-13 20:57:31
2018-06-09 17:56:27 0.9 ML 30.93° N 103.42° W 4 km Western Texas M 2018-06-13 20:45:41
2018-06-09 18:13:07 0.9 ML 32.91° N 100.88° W 4 km Western Texas M 2018-06-13 20:39:51
2018-06-09 18:28:25 0.9 ML 31.26° N 103.65° W 4 km Western Texas M 2019-05-09 15:37:08
2018-06-09 18:48:04 1.0 ML 31.26° N 103.65° W 7 km Western Texas M 2019-05-09 19:52:48
2018-06-09 18:51:45 1.6 ML 31.37° N 103.67° W 6 km Western Texas M 2018-08-09 23:54:15
2018-06-09 19:06:05 1.6 ML 31.26° N 103.65° W 9 km Western Texas M 2018-07-04 20:24:06
2018-06-09 19:33:49 1.7 ML 31.37° N 103.66° W 5 km Western Texas M 2018-06-16 02:21:11
2018-06-09 19:47:28 1.7 ML 31.26° N 103.67° W 8 km Western Texas M 2018-06-23 19:35:26
2018-06-09 20:53:41 1.4 ML 31.28° N 103.63° W 10 km Western Texas M 2018-09-20 14:11:10
2018-06-09 23:58:06 1.2 ML 31.48° N 103.40° W 16 km Western Texas M 2018-06-13 18:45:21
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo