/ » 2018 » June » 3
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-06-03 02:14:08 0.9 ML 32.87° N 100.93° W 4 km Western Texas M 2018-06-22 13:45:07
2018-06-03 02:32:25 1.2 ML 32.90° N 100.88° W 6 km Western Texas M 2018-06-22 13:50:56
2018-06-03 02:34:28 1.1 ML 32.90° N 100.88° W 6 km Western Texas M 2018-06-22 13:59:16
2018-06-03 03:49:54 0.4 ML 32.89° N 100.89° W 5 km Western Texas M 2018-06-22 14:08:16
2018-06-03 04:52:18 2.9 ML 28.76° N 98.54° W 5 km Southern Texas M 2018-06-04 19:12:40
2018-06-03 05:52:26 1.8 ML 28.72° N 98.49° W 2 km Southern Texas M 2018-06-21 20:11:35
2018-06-03 05:53:16 2.3 ML 28.74° N 98.53° W 6 km Southern Texas M 2018-06-05 01:56:00
2018-06-03 07:44:31 3.0 ML 31.16° N 103.25° W 5 km Western Texas M 2018-11-27 21:40:36
2018-06-03 07:49:00 1.7 ML 28.70° N 98.49° W 6 km Southern Texas M 2018-06-23 15:29:07
2018-06-03 07:49:07 1.7 ML 31.16° N 103.25° W 7 km Western Texas M 2018-07-08 01:13:09
2018-06-03 08:00:46 1.1 ML 31.17° N 103.26° W 9 km Western Texas M 2018-07-04 16:12:27
2018-06-03 08:00:58 1.5 ML 31.13° N 103.26° W 8 km Western Texas M 2018-08-13 01:14:46
2018-06-03 08:08:46 1.1 ML 31.16° N 103.26° W 9 km Western Texas M 2018-06-21 20:05:45
2018-06-03 08:38:12 2.0 ML 32.95° N 100.91° W 7 km Western Texas M 2018-06-05 14:45:50
2018-06-03 10:57:20 2.7 ML 31.16° N 103.26° W 5 km Western Texas M 2018-06-04 17:18:00
2018-06-03 11:08:27 2.0 ML 31.16° N 103.26° W 6 km Western Texas M 2018-06-05 01:38:20
2018-06-03 11:11:03 1.9 ML 31.18° N 103.26° W 5 km Western Texas M 2018-06-05 17:01:30
2018-06-03 11:12:19 2.2 ML 31.17° N 103.26° W 6 km Western Texas M 2018-06-04 23:33:20
2018-06-03 13:06:19 1.0 ML 30.93° N 103.33° W 4 km Western Texas M 2018-06-21 20:18:35
2018-06-03 13:40:49 1.2 ML 31.39° N 103.49° W 4 km Western Texas M 2018-06-21 20:26:05
2018-06-03 13:52:15 1.1 ML 31.32° N 103.60° W 19 km Western Texas M 2018-06-21 20:55:15
2018-06-03 14:50:06 1.1 ML 32.96° N 100.92° W 5 km Western Texas M 2018-06-22 15:18:06
2018-06-03 17:26:01 1.7 ML 32.96° N 100.92° W 4 km Western Texas M 2018-06-23 16:09:56
2018-06-03 20:06:05 1.5 ML 28.72° N 98.06° W 6 km Southern Texas M 2018-09-05 17:33:08
2018-06-03 21:23:37 1.3 ML 31.36° N 103.45° W 3 km Western Texas M 2018-06-21 21:20:55
2018-06-03 23:37:43 1.7 ML 35.34° N 100.37° W 3 km Texas Panhandle Region M 2018-06-22 16:40:26
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo