/ » 2018 » May » 14
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-05-14 00:02:42 0.6 ML 31.26° N 103.72° W 5 km Western Texas M 2019-05-17 18:35:09
2018-05-14 00:11:48 1.6 ML 31.32° N 103.67° W 6 km Western Texas M 2018-08-15 22:19:27
2018-05-14 00:24:42 0.6 ML 31.30° N 103.77° W 0 km Western Texas M 2018-05-17 20:46:50
2018-05-14 00:26:03 1.4 ML 31.26° N 103.73° W 6 km Western Texas M 2018-10-03 16:18:50
2018-05-14 00:29:47 1.2 ML 31.66° N 104.47° W 15 km Western Texas M 2018-05-18 15:03:10
2018-05-14 00:46:47 1.0 ML 31.30° N 103.67° W 5 km Western Texas M 2019-05-08 19:38:37
2018-05-14 00:55:39 0.6 ML 31.27° N 103.73° W 7 km Western Texas M 2019-05-10 16:18:48
2018-05-14 00:55:58 0.9 ML 31.26° N 103.74° W 10 km Western Texas M 2018-05-18 18:39:29
2018-05-14 01:17:45 2.7 ML 31.26° N 103.73° W 9 km Western Texas M 2018-05-14 19:12:30
2018-05-14 02:25:37 1.0 ML 31.20° N 103.92° W 21 km Western Texas M 2018-05-18 18:59:10
2018-05-14 03:11:36 1.2 ML 32.94° N 100.92° W 5 km Western Texas M 2018-05-18 19:06:50
2018-05-14 03:12:16 2.6 ML 31.22° N 103.93° W 6 km Western Texas M 2018-05-14 20:42:50
2018-05-14 04:08:14 1.3 ML 31.21° N 103.93° W 9 km Western Texas M 2018-05-25 18:01:20
2018-05-14 05:00:50 1.5 ML 31.15° N 101.17° W 5 km Western Texas M 2018-08-16 04:15:38
2018-05-14 06:03:08 1.9 ML 31.21° N 103.94° W 2 km Western Texas M 2018-05-18 20:49:49
2018-05-14 06:07:51 0.9 ML 31.39° N 103.54° W 3 km Western Texas M 2018-05-18 21:11:10
2018-05-14 06:39:30 1.7 ML 31.21° N 103.92° W 3 km Western Texas M 2018-07-05 23:36:15
2018-05-14 06:52:07 0.7 ML 31.79° N 104.58° W 26 km Western Texas M 2018-05-25 18:04:39
2018-05-14 07:24:01 0.7 ML 31.39° N 103.50° W 2 km Western Texas M 2018-05-18 22:28:09
2018-05-14 08:23:38 1.3 ML 32.92° N 100.87° W 5 km Western Texas M 2018-05-19 13:10:20
2018-05-14 08:33:06 2.2 ML 31.21° N 103.94° W 3 km Western Texas M 2018-05-14 22:10:59
2018-05-14 09:04:20 1.1 ML 31.39° N 103.52° W 3 km Western Texas M 2018-05-19 13:23:29
2018-05-14 09:16:04 1.1 ML 31.36° N 103.46° W 3 km Western Texas M 2018-05-19 14:16:49
2018-05-14 09:24:20 1.6 ML 31.21° N 103.92° W 2 km Western Texas M 2018-08-24 21:11:21
2018-05-14 11:10:31 1.3 ML 31.27° N 103.83° W 8 km Western Texas M 2018-05-21 16:51:49
2018-05-14 11:50:38 1.4 ML 31.21° N 103.92° W 3 km Western Texas M 2018-10-10 19:13:50
2018-05-14 13:13:41 1.3 ML 31.26° N 103.74° W 6 km Western Texas M 2018-10-09 19:27:50
2018-05-14 13:28:07 1.4 ML 31.21° N 103.91° W 3 km Western Texas M 2018-08-17 15:03:49
2018-05-14 14:01:33 1.1 ML 31.36° N 103.49° W 9 km Western Texas M 2018-05-21 19:47:20
2018-05-14 15:16:20 2.2 ML 31.20° N 103.92° W 2 km Western Texas M 2018-06-06 16:21:20
2018-05-14 15:30:32 1.2 ML 31.40° N 103.56° W 7 km Western Texas M 2018-05-21 20:45:50
2018-05-14 16:26:52 1.0 ML 31.40° N 103.53° W 4 km Western Texas M 2018-05-21 21:13:40
2018-05-14 16:37:03 0.7 ML 31.25° N 103.75° W 5 km Western Texas M 2019-05-16 18:17:29
2018-05-14 16:41:40 1.2 ML 31.13° N 103.90° W 21 km Western Texas M 2018-05-21 22:15:10
2018-05-14 19:28:05 2.1 ML 31.20° N 103.92° W 3 km Western Texas M 2018-05-15 16:06:30
2018-05-14 19:45:40 0.9 ML 31.28° N 103.73° W 7 km Western Texas M 2019-05-08 18:54:17
2018-05-14 20:09:55 1.4 ML 31.28° N 103.75° W 6 km Western Texas M 2018-10-12 17:30:10
2018-05-14 20:37:54 1.4 ML 31.22° N 103.91° W 6 km Western Texas M 2018-08-15 15:11:07
2018-05-14 21:09:29 1.1 ML 31.29° N 103.69° W 7 km Western Texas M 2019-05-08 19:51:27
2018-05-14 21:12:16 1.7 ML 31.21° N 103.91° W 3 km Western Texas M 2018-09-06 15:13:38
2018-05-14 21:21:25 1.3 ML 31.13° N 103.91° W 21 km Western Texas M 2018-05-22 14:13:00
2018-05-14 22:50:14 1.8 ML 31.26° N 103.72° W 6 km Western Texas M 2018-06-07 17:56:30
2018-05-14 22:53:04 1.4 ML 31.21° N 103.92° W 3 km Western Texas M 2018-07-07 21:59:29
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo