/ » 2018 » May » 13
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-05-13 00:05:47 0.8 ML 32.89° N 100.75° W 6 km Western Texas M 2018-05-18 19:04:40
2018-05-13 00:07:05 0.3 ML 32.95° N 100.84° W 0 km Western Texas M 2018-05-18 19:15:20
2018-05-13 01:37:49 1.3 ML 31.38° N 103.54° W 1 km Western Texas M 2018-05-14 20:26:30
2018-05-13 01:54:59 1.5 ML 31.27° N 103.75° W 6 km Western Texas M 2018-09-11 14:59:28
2018-05-13 04:34:09 1.6 ML 31.27° N 103.73° W 6 km Western Texas M 2018-07-06 17:47:59
2018-05-13 04:40:35 1.0 ML 31.11° N 103.45° W 4 km Western Texas M 2018-05-14 20:37:30
2018-05-13 05:07:04 0.6 ML 31.42° N 103.49° W 4 km Western Texas M 2018-05-18 16:18:09
2018-05-13 05:13:48 1.8 ML 31.23° N 103.75° W 3 km Western Texas M 2018-06-07 17:32:30
2018-05-13 05:18:03 1.0 ML 31.28° N 103.74° W 13 km Western Texas M 2018-05-18 16:13:59
2018-05-13 05:35:01 1.0 ML 31.28° N 103.71° W 4 km Western Texas M 2019-05-07 16:43:46
2018-05-13 05:41:44 0.8 ML 31.11° N 103.45° W 5 km Western Texas M 2018-05-18 16:06:19
2018-05-13 06:09:39 0.8 ML 31.27° N 103.74° W 6 km Western Texas M 2019-05-14 19:12:38
2018-05-13 06:23:56 1.2 ML 31.36° N 103.54° W 17 km Western Texas M 2018-05-14 21:04:00
2018-05-13 06:49:15 1.0 ML 31.29° N 103.71° W 14 km Western Texas M 2018-05-14 21:10:40
2018-05-13 07:23:36 0.9 ML 31.39° N 103.53° W 3 km Western Texas M 2018-05-18 15:53:40
2018-05-13 07:44:12 1.9 ML 31.25° N 103.73° W 9 km Western Texas M 2018-05-14 22:10:30
2018-05-13 07:45:23 2.6 ML 31.25° N 103.73° W 10 km Western Texas M 2018-05-14 19:02:00
2018-05-13 09:20:15 0.8 ML 31.40° N 103.51° W 3 km Western Texas M 2018-05-18 15:35:30
2018-05-13 09:44:07 0.8 ML 31.39° N 103.52° W 3 km Western Texas M 2018-05-18 15:28:50
2018-05-13 10:28:20 0.9 ML 31.38° N 103.54° W 3 km Western Texas M 2018-05-14 21:31:20
2018-05-13 10:29:15 1.2 ML 31.69° N 104.50° W 8 km Western Texas M 2018-05-14 21:35:40
2018-05-13 11:06:01 0.9 ML 31.30° N 103.67° W 4 km Western Texas M 2019-05-10 15:47:58
2018-05-13 11:18:39 0.8 ML 31.29° N 103.78° W 17 km Western Texas M 2018-05-18 15:22:20
2018-05-13 11:29:15 0.9 ML 31.30° N 103.67° W 4 km Western Texas M 2019-05-07 18:31:16
2018-05-13 11:44:42 1.0 ML 31.26° N 103.74° W 6 km Western Texas M 2019-05-08 19:19:07
2018-05-13 11:57:02 0.7 ML 31.26° N 103.79° W 8 km Western Texas M 2018-05-18 15:18:00
2018-05-13 12:30:38 1.2 ML 31.39° N 103.51° W 9 km Western Texas M 2018-05-14 22:21:10
2018-05-13 12:33:17 2.5 ML 31.26° N 103.73° W 9 km Western Texas M 2018-05-14 19:01:10
2018-05-13 13:35:02 1.7 ML 31.67° N 104.52° W 6 km Western Texas M 2018-07-07 17:37:39
2018-05-13 14:09:57 1.0 ML 31.44° N 103.51° W 1 km Western Texas M 2018-05-14 22:43:50
2018-05-13 16:24:34 0.8 ML 31.29° N 103.69° W 4 km Western Texas M 2018-05-18 15:11:30
2018-05-13 16:51:55 1.3 ML 31.66° N 104.48° W 7 km Western Texas M 2018-05-14 23:07:49
2018-05-13 19:30:26 1.4 ML 31.67° N 104.51° W 4 km Western Texas M 2018-09-12 17:27:06
2018-05-13 19:36:52 1.5 ML 31.44° N 103.56° W 3 km Western Texas M 2018-07-12 15:48:34
2018-05-13 19:43:53 1.5 ML 31.67° N 104.52° W 3 km Western Texas M 2018-08-25 18:12:30
2018-05-13 23:20:25 0.7 ML 31.28° N 103.72° W 6 km Western Texas M 2019-05-16 19:32:08
2018-05-13 23:27:00 0.9 ML 31.28° N 103.70° W 3 km Western Texas M 2019-05-10 15:05:59
2018-05-13 23:29:09 1.0 ML 31.32° N 103.66° W 5 km Western Texas M 2019-05-09 15:00:28
2018-05-13 23:43:17 1.0 ML 31.28° N 103.71° W 4 km Western Texas M 2019-05-07 18:53:56
2018-05-13 23:44:24 1.5 ML 31.28° N 103.79° W 8 km Western Texas M 2018-08-27 17:09:37
2018-05-13 23:57:08 0.7 ML 31.49° N 103.68° W 1 km Western Texas M 2018-05-18 14:14:09
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo