/ » 2018 » May » 12
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-05-12 00:47:50 1.2 ML 31.25° N 103.81° W 7 km Western Texas M 2018-05-25 20:18:29
2018-05-12 02:22:25 1.3 ML 31.25° N 103.78° W 6 km Western Texas M 2018-05-18 21:34:09
2018-05-12 03:46:47 0.9 ML 31.28° N 103.75° W 6 km Western Texas M 2018-05-17 16:55:29
2018-05-12 04:01:30 1.6 ML 31.28° N 103.77° W 10 km Western Texas M 2018-05-18 22:31:19
2018-05-12 04:56:20 0.8 ML 31.37° N 103.53° W 0 km Western Texas M 2018-05-17 16:30:30
2018-05-12 05:22:20 1.1 ML 31.59° N 104.01° W 20 km Western Texas M 2018-05-18 23:05:49
2018-05-12 06:21:06 1.1 ML 31.24° N 103.81° W 5 km Western Texas M 2018-05-18 23:40:59
2018-05-12 06:23:06 1.3 ML 31.26° N 103.73° W 10 km Western Texas M 2018-05-19 16:53:59
2018-05-12 06:24:03 1.2 ML 31.26° N 103.78° W 9 km Western Texas M 2018-05-19 17:26:19
2018-05-12 06:30:21 0.7 ML 31.40° N 103.50° W 4 km Western Texas M 2018-05-17 16:11:29
2018-05-12 07:18:23 1.4 ML 31.68° N 104.52° W 3 km Western Texas M 2018-05-19 18:18:49
2018-05-12 07:41:38 0.9 ML 31.66° N 104.48° W 32 km Western Texas M 2018-05-17 18:33:29
2018-05-12 07:49:46 1.1 ML 31.26° N 103.75° W 12 km Western Texas M 2018-05-19 21:21:20
2018-05-12 08:14:04 1.7 ML 31.38° N 103.50° W 4 km Western Texas M 2018-05-19 21:45:40
2018-05-12 08:45:21 1.6 ML 31.26° N 103.72° W 9 km Western Texas M 2018-05-23 02:07:40
2018-05-12 08:46:43 1.8 ML 31.26° N 103.81° W 4 km Western Texas M 2018-05-18 21:01:19
2018-05-12 08:50:39 1.1 ML 31.14° N 103.76° W 25 km Western Texas M 2018-05-14 19:10:30
2018-05-12 09:17:48 0.9 ML 31.27° N 103.71° W 2 km Western Texas M 2018-05-14 19:42:59
2018-05-12 09:19:18 1.2 ML 31.24° N 103.78° W 2 km Western Texas M 2018-05-25 23:01:40
2018-05-12 09:25:58 2.0 ML 31.27° N 103.73° W 11 km Western Texas M 2018-05-18 01:22:40
2018-05-12 09:31:41 1.2 ML 31.26° N 103.72° W 6 km Western Texas M 2018-05-25 20:04:49
2018-05-12 10:08:03 1.7 ML 31.39° N 103.55° W 1 km Western Texas M 2018-05-23 18:30:39
2018-05-12 10:16:18 1.0 ML 31.28° N 103.75° W 13 km Western Texas M 2018-05-26 19:11:39
2018-05-12 10:51:46 1.2 ML 31.26° N 103.71° W 5 km Western Texas M 2018-05-25 01:19:29
2018-05-12 11:20:24 1.0 ML 31.26° N 103.73° W 12 km Western Texas M 2018-05-26 18:41:10
2018-05-12 11:33:02 1.7 ML 31.25° N 103.73° W 10 km Western Texas M 2018-05-23 18:02:10
2018-05-12 11:38:22 1.4 ML 31.26° N 103.73° W 10 km Western Texas M 2018-05-24 17:41:40
2018-05-12 12:05:28 1.2 ML 31.27° N 103.72° W 6 km Western Texas M 2018-05-24 17:14:30
2018-05-12 12:38:05 1.9 ML 31.32° N 103.41° W 10 km Western Texas M 2018-05-18 01:42:00
2018-05-12 12:52:21 1.3 ML 31.24° N 103.74° W 3 km Western Texas M 2018-05-25 19:53:00
2018-05-12 12:56:59 1.2 ML 31.28° N 103.70° W 6 km Western Texas M 2018-05-25 23:36:00
2018-05-12 13:09:11 1.2 ML 31.41° N 103.55° W 4 km Western Texas M 2018-05-25 00:12:50
2018-05-12 13:23:32 1.6 ML 31.26° N 103.73° W 9 km Western Texas M 2018-05-23 18:49:40
2018-05-12 13:44:39 1.5 ML 31.26° N 103.72° W 8 km Western Texas M 2018-05-24 16:26:00
2018-05-12 14:00:52 1.6 ML 31.27° N 103.71° W 4 km Western Texas M 2018-05-23 22:25:20
2018-05-12 14:21:07 1.2 ML 31.39° N 103.55° W 2 km Western Texas M 2018-05-25 23:56:50
2018-05-12 14:25:28 1.3 ML 31.25° N 103.74° W 1 km Western Texas M 2018-05-24 23:24:00
2018-05-12 14:27:39 1.0 ML 31.24° N 103.97° W 1 km Western Texas M 2018-05-26 00:37:40
2018-05-12 14:34:38 1.2 ML 31.44° N 103.53° W 5 km Western Texas M 2018-05-26 00:22:50
2018-05-12 15:28:51 1.3 ML 31.28° N 103.73° W 6 km Western Texas M 2018-05-25 21:02:20
2018-05-12 15:44:03 1.4 ML 31.27° N 103.72° W 4 km Western Texas M 2018-05-23 16:43:10
2018-05-12 15:44:24 1.8 ML 31.26° N 103.73° W 15 km Western Texas M 2018-05-23 17:16:00
2018-05-12 15:47:14 1.5 ML 31.40° N 103.54° W 3 km Western Texas M 2018-05-23 21:53:29
2018-05-12 16:25:23 1.0 ML 31.10° N 103.56° W 4 km Western Texas M 2018-05-24 23:52:39
2018-05-12 16:28:21 1.2 ML 31.54° N 103.23° W 7 km Western Texas M 2018-05-24 01:26:20
2018-05-12 17:06:11 1.2 ML 31.13° N 103.62° W 6 km Western Texas M 2018-05-25 22:47:49
2018-05-12 17:41:59 0.9 ML 31.25° N 103.98° W 6 km Western Texas M 2018-05-15 21:55:30
2018-05-12 18:29:26 1.2 ML 31.19° N 103.66° W 25 km Western Texas M 2018-05-17 13:45:40
2018-05-12 21:02:19 1.2 ML 31.29° N 103.70° W 9 km Western Texas M 2018-05-25 20:43:10
2018-05-12 21:04:24 3.0 ML 31.26° N 103.74° W 10 km Western Texas M 2018-11-29 22:56:17
2018-05-12 21:19:35 1.5 ML 31.28° N 103.70° W 7 km Western Texas M 2018-05-24 01:42:30
2018-05-12 21:43:18 1.2 ML 31.28° N 103.70° W 7 km Western Texas M 2018-05-25 00:55:40
2018-05-12 21:59:28 1.2 ML 31.28° N 103.71° W 6 km Western Texas M 2018-05-25 01:48:30
2018-05-12 22:02:47 1.2 ML 31.54° N 103.61° W 4 km Western Texas M 2018-05-25 22:34:00
2018-05-12 22:03:54 1.2 ML 31.41° N 103.52° W 3 km Western Texas M 2018-05-26 18:14:50
2018-05-12 22:12:01 0.9 ML 31.28° N 103.70° W 1 km Western Texas M 2018-05-17 15:23:59
2018-05-12 22:59:12 1.3 ML 31.41° N 103.54° W 2 km Western Texas M 2018-05-24 18:35:50
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo