/ » 2018 » December » 21
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-12-21 00:15:35 1.5 ML 31.67° N 104.34° W 4 km Western Texas M 2019-01-15 20:56:23
2018-12-21 01:22:22 1.6 ML 31.42° N 103.61° W 5 km Western Texas M 2019-01-13 18:00:23
2018-12-21 02:06:33 1.6 ML 31.43° N 103.51° W 2 km Western Texas M 2019-02-21 19:15:14
2018-12-21 03:33:22 1.7 ML 31.41° N 103.52° W 4 km Western Texas M 2019-01-04 16:15:01
2018-12-21 04:00:45 1.6 ML 31.31° N 103.61° W 8 km Western Texas M 2019-01-11 20:05:22
2018-12-21 04:28:36 1.6 ML 31.21° N 103.52° W 5 km Western Texas M 2019-01-14 18:22:53
2018-12-21 06:29:06 1.6 ML 31.35° N 103.06° W 6 km Western Texas M 2019-01-16 22:37:14
2018-12-21 10:20:06 1.5 ML 31.22° N 103.52° W 5 km Western Texas M 2019-01-11 23:01:22
2018-12-21 12:03:54 1.7 ML 29.02° N 97.89° W 6 km Central Texas M 2019-01-04 17:53:41
2018-12-21 13:46:20 0.5 ML 31.41° N 103.53° W 4 km Western Texas M 2019-04-16 18:40:28
2018-12-21 13:47:25 1.6 ML 31.39° N 103.52° W 4 km Western Texas M 2019-01-09 17:14:01
2018-12-21 14:03:18 2.1 ML 31.39° N 103.53° W 4 km Western Texas M 2019-01-04 14:49:11
2018-12-21 15:16:21 1.5 ML 31.39° N 103.54° W 4 km Western Texas M 2019-01-09 19:52:51
2018-12-21 15:35:38 1.3 ML 29.00° N 97.88° W 7 km Central Texas M 2019-02-28 16:40:46
2018-12-21 16:36:23 1.8 ML 31.22° N 103.28° W 7 km Western Texas M 2019-01-09 19:36:01
2018-12-21 16:37:06 1.7 ML 29.00° N 97.90° W 4 km Central Texas M 2019-01-03 18:45:00
2018-12-21 16:46:17 1.8 ML 28.99° N 97.93° W 3 km Near Coast of Texas M 2019-01-09 19:23:31
2018-12-21 17:06:54 1.6 ML 29.01° N 97.92° W 3 km Central Texas M 2019-01-14 14:54:23
2018-12-21 18:08:04 1.3 ML 29.00° N 97.91° W 8 km Near Coast of Texas M 2019-02-05 17:06:38
2018-12-21 18:47:47 2.6 ML 31.18° N 103.32° W 6 km Western Texas M 2018-12-21 20:52:42
2018-12-21 19:25:19 1.9 ML 29.02° N 97.91° W 5 km Central Texas M 2019-01-02 20:51:40
2018-12-21 19:52:48 1.7 ML 29.02° N 97.91° W 3 km Central Texas M 2019-01-11 21:13:52
2018-12-21 20:22:53 1.7 ML 29.01° N 97.90° W 3 km Central Texas M 2019-01-11 18:32:32
2018-12-21 20:55:51 1.5 ML 29.01° N 97.90° W 5 km Central Texas M 2019-01-13 18:47:03
2018-12-21 22:49:43 1.4 ML 29.01° N 97.90° W 4 km Central Texas M 2019-01-13 17:47:23
2018-12-21 23:25:14 1.7 ML 29.01° N 97.89° W 6 km Central Texas M 2019-01-04 21:51:01
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo