/ » 2018 » October » 7
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-10-07 01:32:37 1.3 ML 31.32° N 103.60° W 5 km Western Texas M 2018-10-09 15:35:30
2018-10-07 03:22:44 1.4 ML 31.31° N 103.38° W 8 km Western Texas M 2018-10-18 17:10:10
2018-10-07 03:23:55 1.6 ML 31.30° N 103.44° W 7 km Western Texas M 2018-10-09 14:53:00
2018-10-07 06:13:15 2.0 ML 31.16° N 103.36° W 6 km Western Texas M 2018-10-08 21:21:30
2018-10-07 06:14:19 2.7 ML 31.17° N 103.34° W 6 km Western Texas M 2018-10-08 21:39:00
2018-10-07 13:06:04 1.8 ML 31.09° N 103.24° W 5 km Western Texas M 2018-10-08 16:02:40
2018-10-07 13:40:14 1.2 ML 32.51° N 97.16° W 8 km Central Texas M 2018-10-08 21:09:50
2018-10-07 15:36:10 1.5 ML 31.17° N 103.29° W 5 km Western Texas M 2018-10-09 15:01:50
2018-10-07 17:19:41 1.6 ML 31.17° N 103.30° W 6 km Western Texas M 2018-10-08 20:34:50
2018-10-07 18:58:58 2.4 ML 31.18° N 103.57° W 5 km Western Texas M 2018-10-08 21:55:00
2018-10-07 23:54:32 1.5 ML 31.70° N 104.54° W 3 km Western Texas M 2018-10-09 15:14:20
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo