/ » 2018 » October » 27
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-10-27 00:11:48 1.6 ML 31.39° N 103.69° W 2 km Western Texas M 2018-10-31 16:37:51
2018-10-27 05:24:31 1.3 ML 31.39° N 103.64° W 6 km Western Texas M 2019-05-01 18:50:43
2018-10-27 06:34:14 1.5 ML 31.38° N 103.50° W 4 km Western Texas M 2018-10-29 20:57:30
2018-10-27 07:49:11 2.7 ML 31.14° N 103.16° W 4 km Western Texas M 2018-10-29 19:14:30
2018-10-27 07:56:35 2.0 ML 31.15° N 103.18° W 6 km Western Texas M 2018-10-29 14:33:50
2018-10-27 08:53:46 1.6 ML 31.21° N 103.31° W 4 km Western Texas M 2018-10-29 20:06:20
2018-10-27 09:28:56 1.8 ML 30.95° N 103.52° W 5 km Western Texas M 2018-11-01 14:59:01
2018-10-27 21:55:29 1.5 ML 31.24° N 103.56° W 5 km Western Texas M 2018-10-30 14:14:22
2018-10-27 21:56:08 1.5 ML 31.41° N 103.62° W 3 km Western Texas M 2018-11-01 15:38:11
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo