/ » 2018 » January » 9
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-01-09 00:29:19 0.6 ML 32.95° N 100.91° W 5 km Western Texas M 2018-02-06 15:58:11
2018-01-09 00:31:26 1.2 ML 31.34° N 103.56° W 13 km Western Texas M 2018-07-24 15:15:24
2018-01-09 01:24:42 1.3 ML 31.38° N 103.48° W 2 km Western Texas M 2018-02-06 18:19:01
2018-01-09 01:41:16 1.6 ML 31.18° N 103.80° W 11 km Western Texas M 2018-02-14 20:03:41
2018-01-09 01:59:53 0.4 ML 32.86° N 100.96° W 4 km Western Texas M 2018-02-06 19:11:11
2018-01-09 02:13:53 1.2 ML 31.18° N 103.85° W 9 km Western Texas M 2018-02-06 22:40:31
2018-01-09 03:38:56 1.4 ML 31.39° N 103.49° W 1 km Western Texas M 2018-02-14 20:51:31
2018-01-09 05:00:42 1.3 ML 31.40° N 103.51° W 1 km Western Texas M 2018-02-12 20:54:21
2018-01-09 05:04:24 0.9 ML 31.37° N 103.49° W 1 km Western Texas M 2018-02-14 16:56:41
2018-01-09 05:31:13 1.6 ML 31.18° N 103.83° W 6 km Western Texas M 2018-02-12 21:28:41
2018-01-09 07:28:14 1.4 ML 31.19° N 103.78° W 5 km Western Texas M 2018-02-14 16:11:01
2018-01-09 07:29:20 2.0 ML 28.70° N 98.04° W 12 km Southern Texas M 2018-02-14 15:53:41
2018-01-09 08:22:17 2.0 ML 31.17° N 103.84° W 6 km Western Texas M 2018-02-06 22:39:21
2018-01-09 08:52:38 1.7 ML 31.18° N 103.32° W 4 km Western Texas M 2018-02-14 15:24:22
2018-01-09 09:30:12 2.3 ML 31.17° N 103.83° W 8 km Western Texas M 2018-02-09 19:43:51
2018-01-09 10:19:22 2.2 ML 31.17° N 103.83° W 6 km Western Texas M 2018-02-09 20:53:11
2018-01-09 11:01:05 1.3 ML 31.32° N 103.36° W 8 km Western Texas M 2018-07-10 19:24:49
2018-01-09 11:20:12 1.2 ML 31.18° N 103.81° W 4 km Western Texas M 2018-02-12 21:17:51
2018-01-09 12:42:13 1.1 ML 31.17° N 103.83° W 6 km Western Texas M 2018-11-08 16:11:04
2018-01-09 12:42:46 1.4 ML 31.18° N 103.85° W 6 km Western Texas M 2018-11-07 17:48:34
2018-01-09 12:43:37 1.9 ML 31.19° N 103.83° W 6 km Western Texas M 2018-02-12 21:13:21
2018-01-09 12:53:24 2.1 ML 31.18° N 103.83° W 6 km Western Texas M 2018-02-09 21:17:11
2018-01-09 13:44:44 1.2 ML 31.36° N 103.79° W 10 km Western Texas M 2018-02-12 21:10:01
2018-01-09 18:34:26 1.8 ML 31.17° N 103.82° W 6 km Western Texas M 2018-02-12 21:04:01
2018-01-09 18:44:42 1.4 ML 31.10° N 103.31° W 6 km Western Texas M 2018-10-05 13:34:20
2018-01-09 19:37:12 1.9 ML 31.18° N 103.82° W 6 km Western Texas M 2018-02-09 21:35:21
2018-01-09 20:14:04 3.0 ML 29.00° N 97.92° W 4 km Central Texas M 2018-01-09 23:31:22
2018-01-09 20:21:03 2.0 ML 31.17° N 103.84° W 6 km Western Texas M 2018-02-09 18:09:41
2018-01-09 21:32:35 1.3 ML 32.95° N 100.91° W 5 km Western Texas M 2018-07-24 16:18:04
2018-01-09 21:42:22 1.9 ML 31.18° N 103.83° W 6 km Western Texas M 2018-02-09 19:21:01
2018-01-09 23:02:15 1.5 ML 31.18° N 103.83° W 6 km Western Texas M 2018-09-07 17:02:59
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo