/ » 2018 » January » 27
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2018-01-27 00:48:50 2.3 ML 28.85° N 98.21° W 1 km Southern Texas M 2018-03-06 17:56:01
2018-01-27 09:17:57 1.3 ML 31.25° N 103.57° W 9 km Western Texas M 2018-09-27 16:23:40
2018-01-27 10:41:08 1.7 ML 31.05° N 103.16° W 10 km Western Texas M 2018-09-26 13:48:00
2018-01-27 14:17:45 0.6 ML 32.84° N 100.92° W 4 km Western Texas M 2018-03-06 17:09:21
2018-01-27 15:18:23 1.2 ML 32.87° N 100.93° W 5 km Western Texas M 2018-03-06 17:02:31
2018-01-27 15:46:59 1.3 ML 32.87° N 100.93° W 4 km Western Texas M 2018-03-06 16:56:21
2018-01-27 18:59:34 1.6 ML 31.58° N 103.29° W 11 km Western Texas M 2018-03-06 16:44:21
2018-01-27 20:20:01 1.9 ML 31.43° N 103.52° W 5 km Western Texas M 2018-03-06 16:28:11
2018-01-27 23:17:12 1.2 ML 31.09° N 103.58° W 3 km Western Texas M 2018-03-06 16:09:41
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo