/ » 2017 » October » 16
Origin Time(UTC) M Type Lat Long Depth(km below MSL) Region Mode Update(UTC)
2017-10-16 00:38:26 1.2 ML 31.39° N 103.52° W 3 km Western Texas M 2017-10-19 18:48:21
2017-10-16 01:00:23 1.5 ML 32.73° N 97.29° W 7 km Central Texas M 2017-10-20 21:18:22
2017-10-16 02:04:15 1.7 ML 31.38° N 103.55° W 1 km Western Texas M 2017-10-19 19:03:51
2017-10-16 07:02:52 1.3 ML 31.40° N 103.49° W 3 km Western Texas M 2017-10-20 21:23:02
2017-10-16 09:05:04 1.4 ML 31.37° N 103.41° W 4 km Western Texas M 2017-10-20 21:37:02
2017-10-16 09:29:53 1.2 ML 31.37° N 103.52° W 4 km Western Texas M 2018-05-09 16:08:00
2017-10-16 16:55:21 1.4 ML 31.36° N 103.52° W 0 km Western Texas M 2017-12-04 15:15:01
2017-10-16 20:30:40 1.8 ML 31.37° N 103.51° W 3 km Western Texas M 2017-10-16 21:28:21
2017-10-16 23:18:20 1.7 ML 32.69° N 97.59° W 3 km Central Texas M 2017-10-20 19:50:32
Texas Seismological Network Earthquake Catalog
Bureau fo Economic Geology Logo TexNet Logo

University of Texas logo